Jasper County
Health Department
106 E. Edwards St.
Newton, IL 62448
HOURS:
Mon. - Fri.
8:00 am to 4:00 pm
Late appointments for other services will be scheduled as needed.
PUBLIC HEALTH
(618) 783-4436

BEHAVIORAL HEALTH
(618) 783-4154

ENVIRONMENTAL HEALTH
(618) 783-5206
Site design by: dataduck


FINANCIAL REPORT

       
 Source Receipts Fiscal Year Fiscal Year Fiscal Year
Dec 1 - Nov 30 2004 2005 2006
Federal Grants 196,424.54 211,071.17 185,787.12
State Grants 678,113.94 667,360.85 821,127.29
Fees 255,447.37 246,733.42 395,906.47
County Funds 140,469.34 140,4453.10 155,695.21
Interest 7,585.22 9,366.31 9,834.52
Total Receipts 1,278,040.41 1,274,984.85 1,568,350.61
       
 Division Receipts Fiscal Year Fiscal Year Fiscal Year
Dec 1 - Nov 30 2004 2005 2006
Nursing 651,205.29 645,040.51 892,171.48
Environmental Health 67,696.75 55,572.50 54,176.25
Behavioral Health 377,049.45 392,219.17 421,122.01
Administrative 182,088.92 182,152.67 200,880.87
Total Receipts 1,278,040.41 1,274,984.85 1,568,350.61
       
Division Expenses Fiscal Year Fiscal Year Fiscal Year
Dec 1 - Nov 30 2004 2005 2006
Nursing 602,114.68 588,687.69 771,530.97
Environmental Health 57,817.90 58,295.47 63,221.82
Behavioral Health 364,724.72 392,701.90 437,941.57
Administrative 165,618.06 170,221.36 196,841.97
Total Expenses 1,190,275.36 1,209,906.42 1,469,536.33

       
Income Specific Receipts Fiscal Year Fiscal Year Fiscal Year
Dec 1 - Nov 30 2004 2005 2006
WIC 86,000.00 96,700.00 105,100.00
Family Case Management 111,296.00 97,900.00 99,200.00
FCM Federal Match 76,324.54 88,484.76 91,115.98
Healthy Kids 58,419.90 46,083.79 107,568.70
Teen Parent Services 21,690.00 27,380.00 30,335.00
Diabetes 2,500.00 0.00 0.00
Teenage Pregnancy Prevention 13,380.00 12,100.00 0.00
Illinois Tobacco Free Communities 19,600.00 20,000.00 20,000.00
Vision & Hearing 620.00 610.00 960.00
Health Occupations Teaching 0.00 0.00 8,120.14
School Health 43,755.08 46,842.10 50,893.82
Lead Screening 3,168.75 4,093.35 3,242.75
Genetics 9,404.12 10,621.17 6,301.83
Women's Health 13,819.03 12,102.70 8,094.26
Drug Screenings 26,692.00 34,326.85 159,701.00
CIPS Nursing 76,453.82 50,600.00 52,118.00
Bio-terrorism 25,830.70 40,727.70 35,132.55
KidCare 1,800.00 1,150.00 1,400.00
TB Fees 3,590.00 4,610.00 4,180.00
Lab & Drawing Fee 19,686.29 23,022.12 25,680.60
Pandemic Flu 0.00 0.00 9,430.51
Local Health Protection 52,009.00 52,070.00 65,349.50
Vector Control 9,000.00 12,000.00 0.00
Potable Water 800.00 262.50 562.50
Mosquito Prevention 1,000.00 0.00 1,000.00
Office of Mental Health Basic 235,321.44 275,423.46 334,596.58
OASA & Indigent 75,311.00 87,833.50 57,837.00
MCO 51,029.53 0.00 0.00
PAS 2,510.00 1,075.00 935.00
DCFS 7,026.28 890.54 381.43
Other Fees & Misc 83,772.02 77,536.61 122,583.73
Jasper County 140,469.34 140,706.42 155,695.21
Interest 6,881.44 9,832.28 9,834.52

Many grants are based on a July 1 - June 30 program year and are billed monthly,

quarterly, or bi-annually.  Grant funding may not change from year to year, but actual

monies received will fluctuate within fiscal years.


Home Page Administrative Administrative Staff Administrative Director's Notes
Behavioral Health Behavioral Health Staff Behavioral Health Director's Notes
Environmental Environmental Staff Environmental Director's Notes
Nursing Nursing Staff Nursing Director's Notes Contact JCHD